Occupational Accident Management
本公司所管轄之作業活動區中生產及非生產的場所、區域、設備及例行性、非例行性之作業活動,包含所有外部單位進入本公司所屬廠區之活動、廠外單位提供設施及設備在本公司操作之活動,亦包含進入本公司管轄區域從事作業活動之承攬商(含供應商、警衛保全、設備維修商、清潔人員等)之所有作業活動;廠內已取得ISO 45001:2018職業安全衛生管理系統證書,該管理系統涵蓋全體工作者(212人)、非員工工作者(20人)及整體工作環境,所有人員100%皆受到一致且完善的安全規範保障。
Employee Occupational Injury Statistics for the Past Three Years – Linkou Plant
| Category | Item | 2023 | 2024 | 2025 |
| Total hours worked | Total hours worked by women | 146,792 | 153,616 | 155,912 |
| Total hours worked by men | 202,456 | 216,592 | 231,960 | |
| Total hours worked | 349,248 | 370,208 | 387,872 | |
| Deaths caused by occupational injuries | Female deaths (instances) | 0 | 0 | 0 |
| Male deaths (instances) | 0 | 0 | 0 | |
| Total deaths (instances) | 0 | 0 | 0 | |
| Severe occupational injuries (excluding deaths) | Total severe injuries to women (instances) | 0 | 0 | 0 |
| Total severe injuries to men (instances) | 0 | 0 | 0 | |
| Total severe injuries (instances) | 0 | 0 | 0 | |
| Recordable occupational injuries (including deaths and severe injuries) | Total occupational injuries to women (instances) | 1 | 0 | 1 |
| Total occupational injuries to men (instances) | 0 | 0 | 1 | |
| Total occupational injuries (instances) | 1 | 0 | 2 | |
| Death Rate from Occupational Injuries (%) | 0 | 0 | 0 | |
| Severe Occupational Injury Rate (%) | 0 | 0 | 0 | |
| Recordable Occupational Injury Rate (%) | 2.86 | 0 | 5.15 | |
Notes:
- Death Rate from Occupational Injuries = (Deaths caused by occupational injuries / Total hours worked) * 1,000,000.
- Severe Occupational Injury Rate = (Severe injuries / Total hours worked) * 1,000,000.
- Recordable Occupational Injury Rate = (Recordable occupational injuries / Total hours worked) * 1,000,000.
- Severe occupational injuries refer to injuries that prevent a return to a healthy state within six months.
- Recordable occupational injuries do not include commuting-related injuries.
Employee Occupational Injury Statistics for the Past Three Years – Xinzhuang Plant
| Category | Item | 2023 | 2024 | 2025 |
| Total hours worked | Total hours worked by women | 40,464 | 30,992 | 28,424 |
| Total hours worked by men | 46,576 | 31,576 | 32,038 | |
| Total hours worked | 87,040 | 62,568 | 60,462 | |
| Deaths caused by occupational injuries | Female deaths (instances) | 0 | 0 | 0 |
| Male deaths (instances) | 0 | 0 | 0 | |
| Total deaths (instances) | 0 | 0 | 0 | |
| Severe occupational injuries (excluding deaths) | Total severe injuries to women (instances) | 0 | 0 | 0 |
| Total severe injuries to men (instances) | 0 | 0 | 0 | |
| Total severe injuries (instances) | 0 | 0 | 0 | |
| Recordable occupational injuries (including deaths and severe injuries) | Total occupational injuries to women (instances) | 0 | 0 | 1 |
| Total occupational injuries to men (instances) | 0 | 0 | 0 | |
| Total occupational injuries (instances) | 0 | 0 | 1 | |
| Death Rate from Occupational Injuries (%) | 0 | 0 | 0 | |
| Severe Occupational Injury Rate (%) | 0 | 0 | 0 | |
| Recordable Occupational Injury Rate (%) | 0 | 0 | 16.5 | |
Notes:
- Death Rate from Occupational Injuries = (Deaths caused by occupational injuries / Total hours worked) * 1,000,000.
- Severe Occupational Injury Rate = (Severe injuries / Total hours worked) * 1,000,000.
- Recordable Occupational Injury Rate = (Recordable occupational injuries / Total hours worked) * 1,000,000.
- Severe occupational injuries refer to injuries that prevent a return to a healthy state within six months.
- Recordable occupational injuries do not include commuting-related injuries.